EGT Teaching Plans For 2008 / 2009

 

 

1. Teaching plans for the 1st and 2nd class

2. Teaching plans for the 3rd, 4th and 5th class

 


Teaching plans for the 1st and 2nd class

Number of hours of the specific subject per week

  S u b j e c t 1st class 2nd class 3rd class 4th class 5th class SUM
 Lutheran church 2 2 2 2 2 10
 Slovak language and literature 2 2 4 6 0 12
 History 0 0 3 4 0 7
 Social studies 0 0 0 2 0 2
 Basics of administration 2 0 0 0 0 2
 English language 18 5 5 5 5 38
 Another foreign language 0 3 3 3 3 12
 Mathematics 3 3 2 0 0 8
 Informatics 0 2 0 0 0 2
 Physics 0 3 3 0 0 6
 Chemistry 0 3 3 0 0 6
 Biology 0 3 3 0 0 6
 Geography 0 3 0 0 0 3
 Physical education 2 2 2 2 2 10
 Extending classes 2 0 0 6 18 26
 IN TOTAL 31 31 30 30 30 152
 Facultative subjects 4+2* 4+2* 4+2* 4+2* 4+2* 20+10

* - a student is allowed to add 2 extra hours of the facultative subjects if he already attends some facultative subject including a motion activity

 

home    |    up

 


Teaching plans for the 3rd, 4th and 5th class

Number of hours of the specific subject per week

  S u b j e c t 2nd class 3rd class 4th class 5th class SUM
 Lutheran church 2 2 2 2 8
 Slovak language and literature 3 3 3 0 9
 History 1 2 2 2 7
 Social studies 0 0 2 0 2
 Basics of administration 0 0 0 0 2
 English language 3 3 3 3 12
 Another foreign language 3 3 3 3 12
 Mathematics 4 4 0 0 8
 Informatics 0 2 0 0 2
 Physics 2 2 2 0 6
 Chemistry 2 2 2 0 6
 Biology 2 2 2 0 6
 Geography 2 1 1 0 4
 Physical education 2 2 2 2 8
 Extending classes 2 4 6 18 30
 IN TOTAL 30 30 30 30 120
 Facultative subjects 4+2* 4+2* 4+2* 4+2* 16+8

* - a student is allowed to add 2 extra hours of the facultative subjects if he already attends some facultative subject including a motion activity

 

  

 

                        

 

back    |    home    |    up